All Zonai dispenser locations and map in Zelda: Tears of the Kingdom
Constructing any contraption in The Legend of Zelda: Tears of the Kingdom — from a humble air bike to elaborate autos and Korok torture units — would require a hefty stockpile of Zonai units. Having just a few bits and items on (Extremely)hand can even dramatically cut back the worth of your Autobuild creations. You’ll get these units from Zonai dispensers scattered round Hyrule’s Sky Islands, Floor, and Depths.
Our Tears of the Kingdom Zonai dispensers information will present you the place to search out all 29 Zonai dispensers and checklist the units inside every of them so you’ll find as many balloons, rockets, and steering sticks as you want.
All Zonai units
There are a complete of 27 totally different Zonai units you possibly can have in your stock: balloon, battery, beam emitter, massive wheel, cannon, cart, assemble head, fan, flame emitter, frost emitter, homing cart, hover stone, hydrant, gentle, mirror, transportable pot, rocket, shock emitter, sled, small wheel, spring, stabilizer, stablilizer, stake, steering stick, time bomb, and wing.
To get them, you’ll have to go to a dispenser and drop in some Zonai fees. One (not giant) Zonai cost will get you one system, however dropping in a number of fees will get you bonus units — 5 Zonai fees get you 12 units. A giant Zonai cost ends in 10 units, whereas 5 Massive Zonai fees will get you 60.
Every Zonai dispenser has particular units in inventory. While you drop in Zonai fees (both giant or small), you’ll get a random assortment of these units. Meaning, in the event you’re seeking to top off on a selected system, you’ll have to go to one of many particular dispensers that may produce that system.
All Zonai dispenser areas and accessible units
There are a complete of 29 Zonai dispensers in Tears of the Kingdom. All however 5 of them are on Sky Islands — there are two within the Depths and three on the Floor of Hyrule.
The desk beneath lists all 29 Zonai dispensers, their coordinates, and which of the 27 totally different Zonai units every one accommodates.
Zelda TOTK Zonai dispenser areas
| Location | Stage | Nearest Shrine | Zonai Units accessible | Coordinates |
|---|---|---|---|---|
| Location | Stage | Nearest Shrine | Zonai Units accessible | Coordinates |
| Dying Mountain Depths | Depths | Mustis Lightroot | Battery, Large Wheel, Moveable Pot, Steering Stick | 2186, 2634, -0962 |
| Left Leg Depot | Depths | Muokuij Lightroot | Large Wheel, Assemble Head, Rocket, Small Wheel, Steering Stick, Wing | 1052, -2316, -0552 |
| Bravery Island | Sky | Simosiwak Shrine | Battery, Assemble Head, Flame Emitter, Gentle | 0212, 1988, 0755 |
| Braveness Island | Sky | Taunhiy Shrine | Balloon, Fan, Moveable Pot, Time Bomb | -2365, 0786, 0611 |
| East Gerudo Sky Archipelago | Sky | Rakashog Shrine | Beam Emitter, Mirror, Sled, Stake, Steering Stick | -1776, -2024, 1148 |
| East Hebra Sky Archipelago | Sky | Taninoud Shrine | Cart, Fan, Gentle, Sled, Wing | -1711, 3373, 0948 |
| Nice Sky Island | Sky | Gutanbac Shrine | Fan, Flame Emitter, Moveable Pot, Wing | 0773, -1265, 1579 |
| Nice Sky Island | Sky | In-isa Shrine | Fan, Flame Emitter, Moveable Pot | 0440, -1680, 1443 |
| Lanayru Sky Archipelago | Sky | Jirutagumac Shrine | Beam Emitter, Cart, Fan, Wing | 2914, 0509, 0951 |
| Lightcast Island | Sky | Ga-ahisas Shrine | Balloon, Hover Stone, Mirror, Spring, Wing | -3613, 1059, 1656 |
| Necluda Sky Archipelago | Sky | Kumamayn Shrine | Cannon, Gentle, Small Wheel, Steering Stick | 2852, -2951, 1212 |
| North Hyrule Sky Archipelago | Sky | Mayam Shrine | Homing Cart, Gentle, Shock Emitter, Steering Stick | 0435, 2821, 1820 |
| North Necluda Sky Archipelago | Sky | Josiu Shrine | Cannon, Spring, Time Bomb, Wing | 1783, -1100, 0918 |
| Sky Mine | Sky | Gikaku Shrine | Homing Cart, Hover Stone, Hydrant, Time Bomb | 4554, 2082, 1155 |
| Sokkala Sky Archipelago | Sky | Natak Shrine | Cannon, Cart, Assemble Head, Homing Cart, Stake | 3749, 1538, 1157 |
| South Eldin Sky Archipelago | Sky | Kadaunar Shrine | Battery, Large Wheel, Fan, Hydrant | 1976, 1220, 1251 |
| South Hyrule Sky Archipelago | Sky | Jinodok Shrine | Gentle, Rocket, Small Wheel, Time Bomb | -1219, -1583, 1007 |
| South Lanayru Sky Archipelago | Sky | Mayanas Shrine | Battery, Frost Emitter, Mirror, Wing | 4670, -1023, 1789 |
| Starview Island | Sky | Mayasiar Shrine | Frost Emitter, Shock Emitter, Sled, Stablilizer, Stake | -3461, -0371, 1943 |
| Tabantha Sky Archipelago | Sky | Ganos Shrine | Frost Emitter, Mirror, Small Wheel, Wing | -3457, 0400, 1695 |
| Thunderhead Isles | Sky | Joku-usin Shrine | Battery, Fan, Moveable Pot, Shock Emitter | 1097, -3334, 0828 |
| Valor Island | Sky | Sihajog Shrine | Beam Emitter, Hydrant, Spring, Steering Stick | 4506, -0811, 1117 |
| Wellspring Island | Sky | Igoshon Shrine | Battery, Fan, Hover Stone, Stabilizer, Wing | 3436, 0641, 1317 |
| West Hebra Sky Archipelago | Sky | Ijo-o Shrine | Flame Emitter, Moveable Pot, Rocket, Time Bomb | -3807, 2760, 0702 |
| West Necluda Sky Archipelago | Sky | Ukoojisi Shrine | Balloon, Cart, Assemble Head, Hydrant, Stabilizer | 1348, -2145, 0585 |
| Zonaite Forge Island | Sky | Yansamin Shrine | Beam Emitter, Flame Emitter, Frost Emitter, Homing Cart, Time Bomb | 2325, -1724, 1485 |
| Digdogg Suspension Bridge | Floor | Riogok Shrine | Battery, Large Wheel, Moveable Pot, Spring, Stake | -1627, -1889, 0002 |
| Kakariko Village | Floor | Makasura Shrine | Balloon, Large Wheel, Fan, Stabilizer | 1840, -1086, 0156 |
| Tarrey City | Floor | Rasitakiwak Shrine | Balloon, Large Wheel, Fan, Rocket, Small Wheel, Steering Stick | 3801, 1564, 0091 |
#Zonai #dispenser #areas #map #Zelda #Tears #Kingdom
